<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Powers</title>
	<atom:link href="http://julianpowers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpowers.net</link>
	<description>Discussions on Design</description>
	<lastBuildDate>Mon, 22 Feb 2010 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Stickiness of Religion</title>
		<link>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/</link>
		<comments>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:43:59 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=676</guid>
		<description><![CDATA[A simple 5 question anonymous poll to help determine which religions have the greatest stickiness.]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Doesn&#8217;t Care</title>
		<link>http://julianpowers.net/2009/10/22/comcast-doesnt-care/</link>
		<comments>http://julianpowers.net/2009/10/22/comcast-doesnt-care/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:31:14 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[customer_service]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[wasteful]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=719</guid>
		<description><![CDATA[It has always been the trend that communicating with large corporations like Comcast is difficult. Can Twitter help solve customer service problems more quickly and effectively?]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/10/22/comcast-doesnt-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSNBC Poll UI</title>
		<link>http://julianpowers.net/2009/10/06/msnbc-poll-ui/</link>
		<comments>http://julianpowers.net/2009/10/06/msnbc-poll-ui/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:38:46 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[uxd]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=688</guid>
		<description><![CDATA[Recently I came upon a poll on MSNBC. The UI is very unique in that a user can submit a comment with their selection. In doing so a quantitative and qualitative analysis can be given as well as commentary feedback below the qualitative poll feedback. Users can filter the feedback to only show responses for [...]]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/10/06/msnbc-poll-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the History of the Deficit</title>
		<link>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/</link>
		<comments>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:44:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=625</guid>
		<description><![CDATA[A visualization of the U.S. deficit I built using information pulled from the Congressional Budgetary Office.]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Redesign of Digg Mobile</title>
		<link>http://julianpowers.net/2009/03/18/a-redesign-of-digg-mobile/</link>
		<comments>http://julianpowers.net/2009/03/18/a-redesign-of-digg-mobile/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:59:23 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxd]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=580</guid>
		<description><![CDATA[This is a small post detailing a redesign of the mobile digg.com topics page.]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/03/18/a-redesign-of-digg-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let me See It! Newsletter Previews</title>
		<link>http://julianpowers.net/2009/03/18/newsletter-previews/</link>
		<comments>http://julianpowers.net/2009/03/18/newsletter-previews/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:54:03 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=402</guid>
		<description><![CDATA[If you're going to offer a sign-up for your companies newsletter, show some previously released content. ]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/03/18/newsletter-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple + Game Engine = Profit</title>
		<link>http://julianpowers.net/2009/01/19/apple-game-engine-profit/</link>
		<comments>http://julianpowers.net/2009/01/19/apple-game-engine-profit/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:17:38 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=497</guid>
		<description><![CDATA[The success of Apple hinges on their entry into the gaming market. ]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/01/19/apple-game-engine-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmation Overkill</title>
		<link>http://julianpowers.net/2008/10/02/flickr-confirmation-overkill/</link>
		<comments>http://julianpowers.net/2008/10/02/flickr-confirmation-overkill/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:23:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[overkill]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=382</guid>
		<description><![CDATA[Flickr uses some serious confirmation overkill when editing tags.]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/10/02/flickr-confirmation-overkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook is Sharp</title>
		<link>http://julianpowers.net/2008/09/30/macbook-is-sharp/</link>
		<comments>http://julianpowers.net/2008/09/30/macbook-is-sharp/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:34:10 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=359</guid>
		<description><![CDATA[Has anyone else noticed how the edges of the Macbook are seriously sharp?]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/09/30/macbook-is-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unreal Gaming Market Place</title>
		<link>http://julianpowers.net/2008/09/17/the-unreal-gaming-market-place/</link>
		<comments>http://julianpowers.net/2008/09/17/the-unreal-gaming-market-place/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:28:42 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[unreal]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=197</guid>
		<description><![CDATA[This gaming market place needs a vehicle to give amateur game designers incentives to build games and mods. This post outlines some ideas to make this happen successfully.]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/09/17/the-unreal-gaming-market-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
