<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Powers &#187; Observation</title>
	<atom:link href="http://julianpowers.net/category/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpowers.net</link>
	<description>Discussions on Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Stickiness of Religion</title>
		<link>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/</link>
		<comments>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:43:59 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=676</guid>
		<description><![CDATA[A simple 5 question anonymous poll to help determine which religions have the greatest stickiness.]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/10/29/the-stickiness-of-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the History of the Deficit</title>
		<link>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/</link>
		<comments>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:44:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=625</guid>
		<description><![CDATA[A visualization of the U.S. deficit I built using information pulled from the Congressional Budgetary Office.]]></description>
		<wfw:commentRss>http://julianpowers.net/2009/04/03/visualizing-the-history-of-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook is Sharp</title>
		<link>http://julianpowers.net/2008/09/30/macbook-is-sharp/</link>
		<comments>http://julianpowers.net/2008/09/30/macbook-is-sharp/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:34:10 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://julianpowers.net/?p=359</guid>
		<description><![CDATA[Has anyone else noticed how the edges of the Macbook are seriously sharp?]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/09/30/macbook-is-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Case</title>
		<link>http://julianpowers.net/2008/09/16/the-perfect-case/</link>
		<comments>http://julianpowers.net/2008/09/16/the-perfect-case/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:45:39 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[suitcase]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://julianpowers.net/blog/?p=99</guid>
		<description><![CDATA[Are you looking to by a new case for travel or work. Here are a few tips to help in your selection process. ]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/09/16/the-perfect-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Print</title>
		<link>http://julianpowers.net/2008/09/06/the-death-of-print/</link>
		<comments>http://julianpowers.net/2008/09/06/the-death-of-print/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:31:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[archaic]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[useless]]></category>
		<category><![CDATA[wasteful]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://julianpowers.net/blog/?p=5</guid>
		<description><![CDATA[Just an observation on how print is dying a slow death. ]]></description>
		<wfw:commentRss>http://julianpowers.net/2008/09/06/the-death-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
